0207 920 7520
0207 920 7520
| Value | Move | % |
| FTSE 100 | ||
| 10330.86 | 5.511 ![]() | 0.053 ![]() |
| FTSE 250 | ||
| 22630.02 | 101.65 ![]() | 0.451 ![]() |
| FTSE 350 | ||
| 5606.81 | 5.35 ![]() | 0.096 ![]() |
| FTSE All Shares | ||
| 5545.06 | 5.21 ![]() | 0.094 ![]() |
| Dow Jones | ||
| 49693.2 | -67.359 ![]() | -0.135 ![]() |
| Nasdaq | ||
| 26402.344 | 314.141 ![]() | 1.204 ![]() |
Larry has been a financial adviser for over 30 years, and joined Forum in 2003.