0207 920 7520
0207 920 7520
| Value | Move | % |
| FTSE 100 | ||
| 10829.21 | 190.78 ![]() | 1.793 ![]() |
| FTSE 250 | ||
| 24915.69 | 240.779 ![]() | 0.976 ![]() |
| FTSE 350 | ||
| 5908.48 | 99 ![]() | 1.704 ![]() |
| FTSE All Shares | ||
| 5843.9 | 97.36 ![]() | 1.694 ![]() |
| Dow Jones | ||
| 53303.91 | 1517.191 ![]() | 2.93 ![]() |
| Nasdaq | ||
| 25919.592 | 547.582 ![]() | 2.158 ![]() |
Larry has been a financial adviser for over 30 years, and joined Forum in 2003.